|
|
|
|
CLC Champion PTTC: 1 | ||
Team Ohlone | ||
Team Ohlone: 3 |
Group A | Ultimate Loopers | X - Google | Loop Chop Kill | Intel One | Rank |
---|---|---|---|---|---|
Ultimate Loopers | - | 3:0 | 1:3 | 3:0 | 2nd |
X - Google | 0:3 | - | 1:3 | 0:3 | 4th |
Loop Chop Kill | 3:1 | 3:1 | - | 3:1 | 1st |
Intel One | 0:3 | 3:0 | 1:3 | - | 3rd |
Group B | BRCM | Intel PSG | Galaxy Blue | Rank | |
---|---|---|---|---|---|
BRCM | - | 3:0 | 3:0 | 3:2 | 1st |
Intel PSG | 0:3 | - | default | 0:3 | 4th |
0:3 | default | - | 2:3 | 3rd | |
Galaxy Blue | 2:3 | 3:0 | 3:2 | - | 2nd |
Group C | TTA | Yahoo | Pips Mafia | Cadence V1 | Rank |
---|---|---|---|---|---|
TTA | - | 3:1 | 2:3 | 3:0 | 2nd |
Yahoo | 1:3 | - | 0:3 | 3:1 | 3rd |
Pips Mafia | 3:2 | 3:0 | - | 3:0 | 1st |
Cadence V1 | 0:3 | 1:3 | 0:3 | - | 4th |
Group D | HPE | Workday | PTTC | Black Swan | Rank |
---|---|---|---|---|---|
HPE | - | 1:3 | 0:3 | 3:2 | 3rd |
Workday | 3:1 | - | 3:2 | 3:1 | 1st |
PTTC | 3:0 | 2:3 | - | 3:2 | 2nd |
Black Swan | 2:3 | 1:3 | 2:3 | - | 4th |
Ranking | Win | Lose | Ratio | Points | Team Name |
---|---|---|---|---|---|
1 | 34 | 2 | 94% | 104 | Pips Mafia |
2 | 24 | 6 | 80% | 78 | Galaxy Blue |
3 | 22 | 12 | 65% | 78 | Ultimate Loopers |
4 | 21 | 15 | 58% | 78 | Yahoo |
5 | 23 | 8 | 74% | 77 | |
6 | 21 | 11 | 66% | 74 | Black Swan |
7 | 24 | 1 | 96% | 73 | Team Ohlone |
7 | 22 | 7 | 76% | 73 | Intel One |
8 | 22 | 7 | 76% | 73 | BRCM Classic |
9 | 21 | 10 | 68% | 73 | Intel PSG |
10 | 21 | 10 | 68% | 73 | PTTC |
11 | 20 | 13 | 61% | 73 | HPE software |
12 | 19 | 16 | 54% | 73 | X - Google |
13 | 23 | 3 | 88% | 72 | Loop Chop Kill |
14 | 22 | 6 | 79% | 72 | TTA |
15 | 22 | 4 | 85% | 70 | Workday |
16 | 17 | 17 | 50% | 68 | Cadence V1 |
18 | 16 | 17 | 48% | 65 | Google B |
19 | 12 | 24 | 33% | 60 | Honor 8 Huawei |
20 | 10 | 28 | 26% | 58 | Intel Pokemon |
Date | Winner | Score | Runner up | Score | Detail |
8/13 | Pips Mafia | 9W 27 points |
Loop Chop Kill TTA |
5W 15 points |
Full Score |
8/19 | Ultimate Loopers | 2W 2L 8 points |
123 Ping Pong Yahoo |
2W 1L 7 points |
Full Score |
8/25 | Intel PSG | 4W 12 points |
HPE | 3W 1L 10 points |
Full Score |
8/27 | Workday | 6W 18 points |
Intel PSG | 4W 2L 14 points |
Full Score |
9/2 | TTA Intel One |
2W 1L 7 points |
Full Score | ||
9/8 | Ultimate Loopers | 3W 9 points |
Google B | 1W 1L 4 points |
Full Score |
9/10 | PTTC | 7W 2L 23 Points |
Workday | 6W 1L 19 Points |
Full Score |
9/16 | BRCM | 4W 12 Points |
Yahoo Ultimate Loopers |
2W 1L 7 points |
Full Score |
9/17 | Google B | 3W 1L 10 points |
Neo Tiger Moody's |
2W 2L 8 points |
Full Score |
9/24 | Ohlone | 6W 18 points |
Intel One | 5W 2L 17 points |
Full Score |
9/29 | Samsung Blue | 2W 6 points |
Yahoo | 1W 1L 4 points |
Full Score |
10/1 | Ohlone Intel One Black Swan |
2W 6 points |
Full Score | ||
10/8 | Samsung Blue | 5W 15 points |
Ultimate Loopers BRCM |
4W 2L 14 points |
Full Score |
10/13 | PTTC | 3W 9 points |
FB-L | 1W 2L 5 points |
Full Score |
10/15 | FB-L | 2W 6 points |
Black Swan | 1W 1L 4 points |
Full Score |
10/20 | TBD | Full Score |